CONTROLLER
| Operating Frequency | : | 24 MHz |
| Clock System | : | Real Time |
| EPROM / Flash | : | 128Kb |
| RAM | : | 1Mb |
| Watchdog | : | Y |
| Backup Battery Voltage | : | 3.6V |
| Type of Storage Use | : | Static RAM |
| Operating Temperature | : | 0 – 65°C |
| Baud Rate To PCI (BPS) | : | 9600 |
| Input Voltage | : | 12Vdc |
| Input Voltage Tolerance | : | 12 –13.8Vdc |
| Rated Current Input | : | 1A |
| Max Connected Devices | : | 16 Doors |
| Type Of Reader | : | CASS9K Reader |
| Cable Type | : | RS485 |
| Maximum Length | : | 1000m |
|
READER
| Processor | : | 16 bits MCU |
| RAM | : | 64MB |
| EPROM / Flash | : | 64MB |
| Real Time Clock | : | Yes |
| Watchdog | : | Y |
| Backup Battery | : | Yes |
| Operating Temperature | : | 0 – 65°C |
| Baud Rate To PCI (BPS) | : | 9600 |
| Input Voltage | : | 12Vdc |
| Input Voltage Tolerance | : | 12 –13.8Vdc |
| Rated Current Input | : | 1A |
| Max Connected Devices | : | 16 Doors |
| Type Of Reader | : | CASS9K Reader |
| Cable Type | : | RS485 |
| Maximum Length | : | 1000m |
|
|